Home page
Create account
Game files
Server Schedule
Support us with a donation
Info & statistics
Servers rules
Online Playes
and create an account!
Top Donation
| Triple|King | 15,202,999,985 |
| NîghT|Mâ®e | 14,499,999,986 |
| Yakuza | 13,202,999,995 |
| Sa†aN | 13,099,999,987 |
| ¦»Mâ®Vê¶«¦ | 12,842,333,320 |
| £exPraa | 12,829,999,988 |
| Rhea | 11,124,999,991 |
| Etsh | 10,940,999,979 |
| Ryzen | 7,357,999,997 |
| DEUS | 6,509,999,988 |
Guilds with the Most Members
| &GladiatoR& | 18 |
| Gµî¶D|¶âêdê® | 17 |
| Pharaohs.Curse | 14 |
| BLACK-STORM | 13 |
| The-Heroes | 10 |
| ^|IGNA†IUS | 8 |
| Châmpïôns | 8 |
| OwnTheCrown | 6 |
| Legendary | 6 |
| OLYMPUS | 5 |
Everything you need to know about XLEGEND ONLINE — rates, stats and connection details.